![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The Beach Boys
1962 - Surfin' Safari
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Surfin' Safari | 2:05 |
. | 2 | County Fair | 2:17 |
. | 3 | Ten Little Indians | 1:29 |
. | 4 | Chug-A-Lug | 2:01 |
. | 5 | Little Girl (You're My Miss America) | 2:07 |
. | 6 | 409 | 2:01 |
2 | 1 | Surfin' | 2:12 |
. | 2 | Heads You Win, Tails I Lose | 2:20 |
. | 3 | Summertime Blues | 2:11 |
. | 4 | Cuckoo Clock | 2:11 |
. | 5 | Moon Dawg | 2:03 |
. | 6 | The Shift | 1:56 |
LP (Power Station Music Ireland Ltd. 3600) / Genudgivelse fra 2020 / Spilletid 24:53
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label / Vinyl: 180g Yellow Marble
Limited Edition, Hand Numbered.
1966 - Pet Sounds
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | Wouldn't It Be Nice | 2:22 |
. | 2 | You Still Believe In Me | 2:33 |
. | 3 | That's Not Me | 2:27 |
. | 4 | Don't Talk (Put Your Head On My Shoulder) | 2:52 |
. | 5 | I'm Waiting For The Day | 3:01 |
. | 6 | Let's Go Away For Awhile | 2:18 |
. | 7 | Sloop John B | 2:57 |
LP side 2 | 1 | God Only Knows | 2:46 |
. | 2 | I Know There's An Answer | 3:10 |
. | 3 | Here Today | 2:38 |
. | 4 | I Just Wasn't Made For These Times | 3:21 |
. | 5 | Pet Sounds | 2:20 |
. | 6 | Caroline, No | 2:16 |
Download | 1 | Wouldn't It Be Nice | 2:34 |
. | 2 | You Still Believe In Me | 2:36 |
. | 3 | That's Not Me | 2:31 |
. | 4 | Don't Talk (Put Your Head On My Shoulder) | 2:58 |
. | 5 | I'm Waiting For The Day | 3:07 |
. | 6 | Let's Go Away For Awhile | 2:25 |
. | 7 | Sloop John B | 3:01 |
. | 8 | God Only Knows | 2:55 |
. | 9 | I Know There's An Answer | 3:19 |
. | 10 | Here Today | 3:09 |
. | 11 | I Just Wasn't Made For These Times | 3:21 |
. | 12 | Pet Sounds | 2:36 |
. | 13 | Caroline, No | 2:55 |
Mixed medie (Capitol Records T 2458 / 00602547822291) / Genudgivelse fra 2016 / Spilletid 1:12:28
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Sort
50th Anniversary, Stereo 180g Vinyl Reissue
1966 - Pet Sounds
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | Wouldn't It Be Nice | 2:22 |
. | 2 | You Still Believe In Me | 2:33 |
. | 3 | That's Not Me | 2:27 |
. | 4 | Don't Talk (Put Your Head On My Shoulder) | 2:52 |
. | 5 | I'm Waiting For The Day | 3:01 |
. | 6 | Let's Go Away For Awhile | 2:18 |
. | 7 | Sloop John B | 2:57 |
LP side 2 | 1 | God Only Knows | 2:46 |
. | 2 | I Know There's An Answer | 3:10 |
. | 3 | Here Today | 2:38 |
. | 4 | I Just Wasn't Made For These Times | 3:21 |
. | 5 | Pet Sounds | 2:20 |
. | 6 | Caroline, No | 2:16 |
Download | 1 | Wouldn't It Be Nice | 2:22 |
. | 2 | You Still Believe In Me | 2:33 |
. | 3 | That's Not Me | 2:27 |
. | 4 | Don't Talk (Put Your Head On My Shoulder) | 2:52 |
. | 5 | I'm Waiting For The Day | 3:01 |
. | 6 | Let's Go Away For Awhile | 2:18 |
. | 7 | Sloop John B | 2:57 |
. | 8 | God Only Knows | 2:46 |
. | 9 | I Know There's An Answer | 3:10 |
. | 10 | Here Today | 2:38 |
. | 11 | I Just Wasn't Made For These Times | 3:21 |
. | 12 | Pet Sounds | 2:20 |
. | 13 | Caroline, No | 2:16 |
Mixed medie (Capitol Records T 2458 / 00602547822284 - Mono) / Genudgivelse fra 2016 / Spilletid 1:10:02
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 160g Sort
50th Anniversary, Mono 180g Vinyl Reissue
1966 - Pet Sounds
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Wouldn't It Be Nice | 2:22 |
. | 2 | You Still Believe In Me | 2:33 |
. | 3 | That's Not Me | 2:27 |
. | 4 | Don't Talk (Put Your Head On My Shoulder) | 2:52 |
. | 5 | I'm Waiting For The Day | 3:01 |
. | 6 | Let's Go Away For Awhile | 2:18 |
. | 7 | Sloop John B | 2:57 |
2 | 1 | God Only Knows | 2:46 |
. | 2 | I Know There's An Answer | 3:10 |
. | 3 | Here Today | 2:38 |
. | 4 | I Just Wasn't Made For These Times | 3:21 |
. | 5 | Pet Sounds | 2:20 |
. | 6 | Caroline, No | 2:16 |
LP (Capitol Records T 2458 / 00602567373797 - Yellow/green) / Genudgivelse fra 2018 / Spilletid 35:01
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Gul/Grøn
Limited Edition split translucent yellow/green vinyl! Only 2000 units available for the world.
1972 - Carl & The Passions "So Tough"
Medie | Nummer | Titel | Tid |
---|---|---|---|
Titel | 1 | You Need A Mess Of Help To Stand Alone | 3:31 |
. | 2 | Here She Comes | 5:13 |
. | 3 | He Come Down | 4:43 |
. | 4 | Marcella | 3:57 |
LP side 2 | 1 | Hold On Dear Brother | 4:48 |
. | 2 | Make It Good | 2:39 |
. | 3 | All This Is That | 4:04 |
. | 4 | Cuddle Up | 5:30 |
Download | 1 | You Need A Mess Of Help To Stand Alone | 3:28 |
. | 2 | Here She Comes | 5:14 |
. | 3 | He Come Down | 4:45 |
. | 4 | Marcella | 3:56 |
. | 5 | Hold On Dear Brother | 4:43 |
. | 6 | Make It Good | 2:42 |
. | 7 | All This Is That | 1:11 |
. | 8 | Cuddle Up | 5:34 |
Mixed medie (Brother Records 00602547092892) / Genudgivelse fra 2015 / Spilletid 1:05:58
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover / Label & Matrix mangler på Discogs / Vinyl: 180g Sort
1972 - Carl & The Passions "So Tough"
Nummer | Titel | Tid |
---|---|---|
1 | You Need A Mess Of Help To Stand Alone | 3:31 |
2 | Here She Comes | 5:13 |
3 | He Come Down | 4:43 |
4 | Marcella | 3:57 |
5 | Hold On Dear Brother | 4:48 |
6 | Make It Good | 2:39 |
7 | All This Is That | 4:04 |
8 | Cuddle Up | 5:30 |
1973 - Holland
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Sail On, Sailor | 3:22 |
. | 2 | Steamboat | 4:35 |
. | 3 | California Saga / Big Sur | 2:56 |
. | 4 | California Saga / The Beaks Of Eagles | 3:48 |
. | 5 | California Saga / California | 3:24 |
2 | 1 | The Trader | 5:08 |
. | 2 | Leaving This Town | 5:52 |
. | 3 | Only With You | 3:03 |
. | 4 | Funky Pretty | 4:12 |
LP (Reprise Records REP 54 008 - Holland) / Spilletid 36:20
LP kvalitet: Meget god (EP mangler) / Cover kvalitet: Meget god (EP mangler) / Købt brugt for 70,- kr. (I århus af John)
Discogs match: Cover
1973 - Holland
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | Sail On, Sailor | 3:22 |
. | 2 | Steamboat | 4:35 |
. | 3 | California Saga / Big Sur | 2:56 |
. | 4 | California Saga / The Beaks Of Eagles | 3:48 |
. | 5 | California Saga / California | 3:24 |
LP side 2 | 1 | The Trader | 5:08 |
. | 2 | Leaving This Town | 5:52 |
. | 3 | Only With You | 3:03 |
. | 4 | Funky Pretty | 4:12 |
Single side A | 1 | Mt. Vernon And Fairway - Theme | 1:30 |
. | 2 | I'm The Pied Piper | 2:24 |
. | 3 | Better Get Back In Bed | 1:42 |
. | 4 | Magic Transistor Radio | 1:23 |
Single side B | 1 | I'm The Pied Piper | 3:00 |
. | 2 | Radio King Dom | 2:57 |
Mixed medie (Reprise Records MS 2118 - US) / Spilletid 49:16
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 100,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix
This album includes one 12 inch and one 7 inch, 33 1/2 Rpm disc.
1973 - Holland
Nummer | Titel | Tid |
---|---|---|
1 | Sail On, Sailor | 3:22 |
2 | Steamboat | 4:35 |
3 | California Saga / Big Sur | 2:56 |
4 | California Saga / The Beaks Of Eagles | 3:48 |
5 | California Saga / California | 3:24 |
6 | The Trader | 5:08 |
7 | Leaving This Town | 5:52 |
8 | Only With You | 3:03 |
9 | Funky Pretty | 4:12 |
10 | Mt. Vernon And Fairway (Theme) | 1:34 |
11 | I'm The Pied Piper | 2:20 |
12 | Better Get Back In Bed | 1:39 |
13 | Magic Translator Radio | 1:45 |
14 | I'm The Pied Piper | 2:09 |
15 | Radio King Dom | 2:38 |
1973 - The Beach Boys in Concert
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Sail On Sailor | 3:20 |
. | 2 | Sloop John B | 2:50 |
. | 3 | The Trader | 4:40 |
. | 4 | You Still Believe In me | 2:35 |
. | 5 | California Girls | 2:30 |
. | 6 | Darlin' | 2:22 |
2 | 1 | Marcella | 3:20 |
. | 2 | Caroline No | 3:00 |
. | 3 | Leaving This Town | 6:40 |
. | 4 | Heroes And Villains | 3:30 |
3 | 1 | Funky Pretty | 4:05 |
. | 2 | Let The Wind Blow | 3:00 |
. | 3 | Help Me, Ronda | 3:55 |
. | 4 | Surfer Girl | 2:25 |
. | 5 | Wouldn't It Be Nice? | 3:00 |
4 | 1 | We Got Love | 6:32 |
. | 2 | Don't Worry Baby | 2:30 |
. | 3 | Surfin' U.S.A. | 2:40 |
. | 4 | Good Vibrations | 3:07 |
. | 5 | Fun, Fun, Fun | 4:00 |
LP (Brother Records 2RS 6484) / Live optagelse / Spilletid 1:10:01
LP kvalitet: Meget god / Cover kvalitet: Meget god
Discogs match: Cover, Label & Matrix
1973 - The Beach Boys in Concert
Nummer | Titel | Tid |
---|---|---|
1 | Sail On Sailor | 3:20 |
2 | Sloop John B | 2:50 |
3 | The Trader | 4:40 |
4 | You Still Believe In me | 2:35 |
5 | California Girls | 2:30 |
6 | Darlin' | 2:22 |
7 | Marcella | 3:20 |
8 | Caroline No | 3:00 |
9 | Leaving This Town | 6:40 |
10 | Heroes And Villains | 3:30 |
11 | Funky Pretty | 4:05 |
12 | Let The Wind Blow | 3:00 |
13 | Help Me, Ronda | 3:55 |
14 | Surfer Girl | 2:25 |
15 | Wouldn't It Be Nice? | 3:00 |
16 | We Got Love | 6:32 |
17 | Don't Worry Baby | 2:30 |
18 | Surfin' U.S.A. | 2:40 |
19 | Good Vibrations | 3:07 |
20 | Fun, Fun, Fun | 4:00 |
Live optagelse / Spilletid 1:10:01
1976 - 15 Big Ones
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Rock And Roll Music | 2:31 |
. | 2 | It's OK | 2:15 |
. | 3 | Had To Phone Ya | 1:46 |
. | 4 | Chapel Of Love | 2:37 |
. | 5 | Everyone's In Love With You | 2:43 |
. | 6 | Talk To Me | 2:17 |
. | 7 | That Same Song | 2:19 |
. | 8 | T M Song | 1:38 |
2 | 1 | Palisades Park | 2:30 |
. | 2 | Susie Cincinnati | 3:00 |
. | 3 | A Casual Look | 2:48 |
. | 4 | Blueberry Hill | 3:04 |
. | 5 | Back Home | 2:52 |
. | 6 | In The Still Of The Night | 3:05 |
. | 7 | Just Once In My Life | 3:49 |
LP (Brother Records MS 2251) / Spilletid 39:14
LP kvalitet: Meget god / Cover kvalitet: God (Megel lille udsalgs hak)
Discogs match: Cover, Label & Matrix
1976 - 15 Big Ones
Nummer | Titel | Tid |
---|---|---|
1 | Rock And Roll Music | 2:31 |
2 | It's OK | 2:15 |
3 | Had To Phone Ya | 1:46 |
4 | Chapel Of Love | 2:37 |
5 | Everyone's In Love With You | 2:43 |
6 | Talk To Me | 2:17 |
7 | That Same Song | 2:19 |
8 | T M Song | 1:38 |
9 | Palisades Park | 2:30 |
10 | Susie Cincinnati | 3:00 |
11 | A Casual Look | 2:48 |
12 | Blueberry Hill | 3:04 |
13 | Back Home | 2:52 |
14 | In The Still Of The Night | 3:05 |
15 | Just Once In My Life | 3:49 |
16 | Let Us Go On This Way (Bonus) | 2:01 |
17 | Roller Skating Child (Bonus) | 2:18 |
18 | Mona (Bonus) | 2:08 |
19 | Johnny Carson (Bonus) | 2:49 |
20 | Good Time (Bonus) | 2:51 |
21 | Honkin' Down The Highway (Bonus) | 2:52 |
22 | Ding Dang (Bonus) | 0:58 |
23 | Solar System (Bonus) | 2:50 |
24 | The Night Was So Young (Bonus) | 2:19 |
25 | I'll Bet He's Nice (Bonus) | 2:39 |
26 | Let's Put Our Hearts Together (Bonus) | 2:15 |
27 | I Wanna Pick You Up (Bonus) | 2:41 |
28 | Airplane (Bonus) | 3:08 |
29 | Love Is A Woman (Bonus) | 2:57 |
1977 - Love You
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Let Us Go On This Way | 1:58 |
. | 2 | Roller Skating Child | 2:16 |
. | 3 | Mona | 2:05 |
. | 4 | Johnny Carson | 2:46 |
. | 5 | Good Time | 2:51 |
. | 6 | Honkin' Down The Highway | 2:43 |
. | 7 | Ding Dang | 0:57 |
2 | 1 | Solar System | 2:49 |
. | 2 | The Night Was So Young | 2:15 |
. | 3 | I'll Bet He's Nice | 2:35 |
. | 4 | Let's Put Our Hearts Together | 2:13 |
. | 5 | I Wanna Pick You Up | 2:38 |
. | 6 | Airplane | 3:05 |
. | 7 | Love Is A Woman | 2:57 |
LP (Reprise Records K54087) / Spilletid 34:08
LP kvalitet: God (Lille hak side 1) / Cover kvalitet: God (Inner cover mangler. Fona label bag.) / Købt brugt for 50,- kr. (Accord Nørrebrogade)
Discogs match: Cover, Label & Matrix
1978 - M.I.U. Album
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | She's Got Rhythm | 2:27 |
. | 2 | Come Go With Me | 2:12 |
. | 3 | Hey Little Tomboy | 2:30 |
. | 4 | Kona Coast | 2:34 |
. | 5 | Peggy Sue | 2:20 |
. | 6 | Wontcha Come Out Tonight | 2:40 |
2 | 1 | Sweet Sunday Kinda Love | 2:45 |
. | 2 | Belles Of Paris | 2:29 |
. | 3 | Pitter Patter | 3:15 |
. | 4 | My Diane | 2:50 |
. | 5 | Match Point Of Our Love | 3:30 |
. | 6 | Winds Of Change | 3:13 |
LP (Reprise Records K 54102) / Spilletid 32:45
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 25,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1991 - The Very Best of the Beach Boys
Side | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1963 | Surfin' USA | 2:29 |
. | 2 | 1963 | Surfer Girl | 2:26 |
. | 3 | 1963 | Little Deuce Coupe | 1:39 |
. | 4 | 1963 | In My Room | 2:11 |
. | 5 | 1964 | Fun Fun Fun | 2:19 |
. | 6 | 1964 | Don't Worry Baby | 2:48 |
. | 7 | 1964 | The Warmth Of The Sun | 2:51 |
. | 8 | 1963 | Be True To Your School | 2:10 |
. | 9 | 1964 | I Get Around | 2:13 |
. | 10 | 1964 | All Summer Long | 2:07 |
2 | 1 | 1964 | Little Honda | 1:52 |
. | 2 | 1964 | Wendy | 2:16 |
. | 3 | 1964 | Girls On The Beach | 2:28 |
. | 4 | 1965 | Do You Wanna Dance | 2:21 |
. | 5 | 1965 | When I Grow Up (To Be A Man) | 2:01 |
. | 6 | 1964 | Dance Dance Dance | 1:59 |
. | 7 | 1965 | Then I Kissed Her | 2:15 |
. | 8 | 1965 | Help Me, Ronda | 2:47 |
. | 9 | 1965 | California Girls | 2:38 |
. | 10 | 1965 | You're So Good To Me | 2:16 |
3 | 1 | 1965 | The Little Girl That I Once Knew | 2:31 |
. | 2 | 1966 | Barbara Ann | 2:07 |
. | 3 | 1966 | Wouldn't It Be Nice | 2:23 |
. | 4 | 1966 | You Still Believe In Me | 2:36 |
. | 5 | 1966 | Sloop John B. | 2:57 |
. | 6 | 1966 | God Only Knows | 2:50 |
. | 7 | 1966 | Caroline No | 2:52 |
. | 8 | 1966 | Good Vibrations | 3:37 |
. | 9 | 1967 | Heroes And Villains | 3:37 |
. | 10 | 1967 | Wild Honey | 2:38 |
4 | 1 | 1968 | Darlin' | 2:12 |
. | 2 | 1968 | Friends | 2:31 |
. | 3 | 1968 | Do It Again | 2:25 |
. | 4 | 1968 | I Can Hear Music | 2:38 |
. | 5 | 1968 | Bluebirds Over The Mountain | 2:51 |
. | 6 | 1968 | Cotton Fields | 3:01 |
. | 7 | 1969 | Break Away | 2:53 |
. | 8 | 1986 | California Dreamin' | 3:10 |
. | 9 | 1988 | Kokomo | 3:36 |
. | 10 | 1989 | Still Cruisin' | 3:35 |
LP (EMI 7965601) / Opsamling / Spilletid 1:43:06
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 20,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover / Label & Matrix mangler på Discogs
1991 - The Very Best of the Beach Boys
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1963 | Surfin' USA | 2:29 |
2 | 1963 | Little Deuce Coupe | 1:39 |
3 | 1964 | Fun Fun Fun | 2:19 |
4 | 1964 | Don't Worry Baby | 2:48 |
5 | 1964 | I Get Around | 2:13 |
6 | 1964 | All Summer Long | 2:07 |
7 | 1964 | Dance Dance Dance | 1:59 |
8 | 1965 | Then I Kissed Her | 2:15 |
9 | 1965 | Help Me, Ronda | 2:47 |
10 | 1965 | California Girls | 2:38 |
11 | 1965 | You're So Good To Me | 2:14 |
12 | 1965 | The Little Girl That I Once Knew | 2:31 |
13 | 1966 | Barbara Ann | 2:07 |
14 | 1966 | Wouldn't It Be Nice | 2:23 |
15 | 1966 | Sloop John B. | 2:57 |
16 | 1966 | God Only Knows | 2:50 |
17 | 1966 | Good Vibrations | 3:37 |
18 | 1967 | Heroes And Villains | 3:37 |
19 | 1968 | Friends | 2:31 |
20 | 1968 | Do It Again | 2:25 |
21 | 1968 | I Can Hear Music | 2:38 |
22 | 1968 | Bluebirds Over The Mountain | 2:51 |
23 | 1968 | Cotton Fields | 3:01 |
24 | 1969 | Break Away | 2:53 |
25 | 1986 | California Dreamin' | 3:10 |
26 | 1988 | Kokomo | 3:36 |
27 | 1989 | Still Cruisin' | 3:35 |
CD (EMI 7965602) / Opsamling / Spilletid 1:12:10
2002 - Live at Knebworth 1980
Nummer | Titel | Tid |
---|---|---|
1 | California Girls | 3:11 |
2 | Sloop John B | 3:03 |
3 | Darlin' | 2:15 |
4 | School Days | 4:07 |
5 | God Only Knows | 2:39 |
6 | Be True To Your School | 2:38 |
7 | Do It Again | 3:07 |
8 | Little Deuce Coupe | 2:12 |
9 | Cotton Fields | 1:33 |
10 | Heroes & Villains | 3:52 |
11 | Keepin' the Summer Alive | 3:44 |
12 | Lady Lynda | 4:58 |
13 | Surfer Girl | 2:32 |
14 | Help Me Rhonda | 4:11 |
15 | Rock & Roll Music | 2:30 |
16 | I Get Around | 2:12 |
17 | Surfin' USA | 2:54 |
18 | You Are So Beautiful | 3:12 |
19 | Good Vibrations | 5:59 |
20 | Barbara Ann | 2:47 |
21 | Fun, Fun, Fun | 4:14 |
DVD 4:3 DTS DTS + 5.1 / Live optagelse fra 1980 / Spilletid 1:07:50
2003 - Good Vibrations Tour
Nummer | Titel | Tid |
---|---|---|
1 | Fun, Fun, Fun | 4:57 |
2 | Be True To Your School | 3:10 |
3 | I'm Bugged At My Ol' Man | 2:21 |
4 | God Only Knows | 2:57 |
5 | I Get Around | 3:35 |
6 | You Are So Beautiful | 1:44 |
7 | That Same Song | 3:13 |
8 | Good Vibrations | 6:49 |
9 | Sloop John B | 4:11 |
10 | Surfin' USA | 3:33 |
11 | California Girls | 3:08 |
12 | Help Me Rhonda | 3:40 |
13 | It's Ok | 2:24 |
14 | Rock 'N' Roll Music | 2:39 |
15 | Wouldn't It Be Nice | 1:06 |
DVD 4:3 DTS DTS 5.1 / Live optagelse fra 1976 / Spilletid 49:27
2012 - The Beach Boys 50 - Live In Concert
Nummer | Titel | Tid |
---|---|---|
1 | Do It Again | 3:52 |
2 | Catch A Wave | 2:11 |
3 | Hawaii | 1:53 |
4 | Marcella | 3:19 |
5 | Isn't If Time | 3:39 |
6 | Little Deuce Coupe | 2:01 |
7 | 409 | 1:53 |
8 | Shut Down | 1:46 |
9 | I Get Around | 2:34 |
10 | Heroes And Villains | 4:03 |
11 | Sloop John B | 3:09 |
12 | Wouldn't It Be Nice | 2:54 |
13 | All This Is That | 3:47 |
14 | That's Why God Made The Radio | 3:42 |
15 | Sail On Sailor | 3:10 |
16 | Good Vibrations | 4:21 |
17 | California Girls | 3:19 |
18 | Help Me Rhonda | 3:30 |
19 | Rock And Roll Music | 2:54 |
20 | Kokomo | 4:34 |
21 | Fun Fun Fun | 3:43 |
Blu-ray 16:9 5.1 / Live optagelse / Spilletid 1:06:14
2018 - The Beach Boys With The Royal Philharmonic Orchestra
Side | Nummer | Titel |
---|---|---|
1 | 1 | California Suite |
. | 2 | California Girls |
. | 3 | Wouldn't It Be Nice |
. | 4 | Fun, Fun, Fun |
. | 5 | Don't Worry Baby |
2 | 1 | God Only Knows |
. | 2 | Sloop John B |
. | 3 | Heroes And Villains |
. | 4 | Disney Girls |
3 | 1 | Here Today |
. | 2 | In My Room |
. | 3 | Kokomo |
. | 4 | The Warmth Of The Sun |
4 | 1 | Darlin' |
. | 2 | Help Me Rhonda |
. | 3 | You Still Believe In Me |
. | 4 | Good Vibrations |
LP (Capitol Records 602567701972)
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Mixed Opaque Orange
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
** Julesange | 6 titler (1996-2010) |